Mechanical Suspensions for Heavy Duty Semi Trailer and Truck Auto Parts American Type Suspension
Overview Mechanical Suspensions for Heavy Duty Semi Trailer and Truck Auto Parts American Type Suspension Mechanical Sus
Description
Basic Info
Model NO. | QLV9400PGS |
Warranty | 1 Year |
Material | Carbon |
Certification | ISO9001 |
Car Make | Truck Trailer |
Position | Rear |
OEM | Yes |
Type | Suspension Spring |
Application | Mechanical Suspension for Semitrailer |
Transport Package | Standard |
Specification | Made of Carbon Steel |
Trademark | Luckin Vehicle |
Origin | China |
HS Code | 87169000 |
Production Capacity | 5000PCS |
Product Description
Mechanical Suspensions for Heavy Duty Semi Trailer and Truck Auto Parts American Type SuspensionMechanical Suspension Features:
1. Semi-trailer suspensions
2.2-axle system, 3-axle system, 4-axle system, single point suspension systems
3.Capacity for different requirements
4. Boogie according to special needs
5.Has passed the ISO standard authentication of international quality control system
6.Strict quality control system to assure our excellent product quality.
7.products are popular in the worldwide market, including North American, South American, European, African and Southeast Asian markets.
Model | A1(mm) | A2(mm) | L1(mm) | L2(mm) | L3(mm) | L4(mm) | L5(mm) | H(mm) | Axle load(kg) |
LV13.2/D130/AQ6/10 | 415 | 406 | 485 | 1310 | 495 | 1135 | 1155 | 130 | 13,000*2 |
LV13.2/D150/AQ6/10 | 435 | 426 | 485 | 1310 | 495 | 1135 | 1155 | 150 | 13,000*2 |
LV13.2/D180/AQ6/10 | 465 | 456 | 485 | 1310 | 495 | 1135 | 1155 | 180 | 13,000*2 |
LV13.2/D210/AQ6/10 | 495 | 486 | 485 | 1310 | 495 | 1135 | 1155 | 210 | 13,000*2 |
LV13.2/D230/AQ6/10 | 515 | 506 | 485 | 1310 | 495 | 1135 | 1155 | 230 | 13,000*2 |
LV13.2/D250/AQ6/10 | 535 | 526 | 485 | 1310 | 495 | 1135 | 1155 | 250 | 13,000*2 |
LV13.2/D270/AQ6/10 | 555 | 546 | 485 | 1310 | 495 | 1135 | 1155 | 270 | 13,000*2 |
LV13.2/D300/AQ6/10 | 585 | 576 | 485 | 1310 | 495 | 1135 | 1155 | 300 | 13,000*2 |
LV13.2/D320/AQ6/10 | 605 | 596 | 485 | 1310 | 495 | 1135 | 1155 | 320 | 13,000*2 |
LV13.2/D350/AQ6/10 | 635 | 626 | 485 | 1310 | 495 | 1135 | 1155 | 350 | 13,000*2 |
Prev: China Factory Container Transport Flatbed Semi Trailer Three Axle
Next: Hlt Super Sale Semi Trailer Three Axle Cantilever Suspension
Our Contact
Send now