Good Selling Landing Gear for Heavy Duty Semi Trailer and Truck
Description
Basic Info
After-sales Service | Yes |
Warranty | 1 Year |
Type | Landing Gear |
Certification | ISO/TS16949 |
Loading Weight | 25T |
ABS | Without ABS |
Tent Type | Simple |
Axle Number | 2 |
Tire Number | 6 |
Color | Blue |
Condition | New |
Name | Semi Trailer Landing Gear |
Capacity | 2000 Pairs/Month |
HS Codes | 8425399000 |
Static Load Capacity | 80t |
Brand | Wondee |
Certificate | ISO/Ts16949, ISO |
High Gear | 2-Speed |
Transport Package | by Pallets, 200 Pairs/1X20′ Container |
Specification | 28T |
Trademark | WONDEE |
Origin | China |
HS Code | 8425399000 |
Production Capacity | 100000 Picese/Year |
Product Description
WONDEE Landing gear:
WONDEE landing gear factory was founded in 2003 , to meet market demand better, we keep improving quality management and successfully certified with ISO9001 quality control system in 2005. Further more, We built strong technical force with 8 engineers for this project, they serve for product upgrading and development. By the reason of quick Development since 2010, factory current year output is able to reach 60,000 pairs and we offer each of them with one-year warranty service.
One-side operation, gearbox outside, common mounting plate, with T-foot:
Item No. | Capacity | Static Load | Lifting Speed | Lifting Travel | Mounting Height | Weight | Foot Type | |
High | Low | |||||||
(kg) | (kg) | (mm/r) | (mm/r) | (mm) | (mm) | (kg) | ||
LGH28-A0101T | 28000 | 80000 | 5.4 | 0.71 | 430 | 794 | 96 | T |
LGH28-A0102T | 28000 | 80000 | 5.4 | 0.71 | 480 | 844 | 96 | T |
Remark: T-type/A-type/S-type/R-type landing gear feet are optional according to requirements. |
One-side operation, gearbox outside, long mounting plate, with T-foot:
Item No. | Capacity | Static Load | Lifting Speed | Lifting Travel | Mounting Height | Weight | Foot Type | |
High | Low | |||||||
(kg) | (kg) | (mm/r) | (mm/r) | (mm) | (mm) | (kg) | ||
LGH28-B0101T | 28000 | 80000 | 5.4 | 0.71 | 430 | 794 | 98 | T |
LGH28-B0102T | 28000 | 80000 | 5.4 | 0.71 | 480 | 844 | 98 | T |
LGH32-B0101T | 32000 | 90000 | 5.4 | 0.71 | 430 | 794 | 105 | T |
LGH32-B0102T | 32000 | 90000 | 5.4 | 0.71 | 480 | 844 | 105 | T |
Remark: T-type/A-type/S-type/R-type landing gear feet are optional according to requirements. |
One-side operation, gearbox inside, common mounting plate, with T-foot:
Item No. | Capacity | Static Load | Lifting Speed | Lifting Travel | Mounting Height | Weight | Foot Type | |
High | Low | |||||||
(kg) | (kg) | (mm/r) | (mm/r) | (mm) | (mm) | (kg) | ||
LGN24-A0101T | 25000 | 60000 | 5.4 | 0.71 | 430 | 830 | 90 | T |
LGN24-A0102T | 25000 | 60000 | 5.4 | 0.71 | 480 | 880 | 90 | T |
LGN28-A0101T | 28000 | 80000 | 5.4 | 0.71 | 430 | 830 | 96 | T |
LGN28-A0102T | 28000 | 80000 | 5.4 | 0.71 | 480 | 880 | 96 | T |
Remark: T-type/A-type/S-type/R-type landing gear feet are optional according to requirements. |
One-side operation, gearbox inside, long mounting plate, with T-foot:
Item No. | Capacity | Static Load | Lifting Speed | Lifting Travel | Mounting Height | Weight | Foot Type | |
High | Low | |||||||
(kg) | (kg) | (mm/r) | (mm/r) | (mm) | (mm) | (kg) | ||
LGN28-B0101T | 28000 | 80000 | 5.4 | 0.71 | 430 | 780 | 96 | T |
LGN28-B0102T | 28000 | 80000 | 5.4 | 0.71 | 480 | 830 | 96 | T |
Remark: T-type/A-type/S-type/R-type landing gear feet are optional according to requirements. |
JOST type, One-side operation, gearbox outside, long mounting plate, with T-foot:
Item No. | Capacity | Static Load | Lifting Speed | Lifting Travel | Mounting Height | Weight | Foot Type | |
High | Low | |||||||
(kg) | (kg) | (mm/r) | (mm/r) | (mm) | (mm) | (kg) | ||
LGJ28-B0101T | 28000 | 80000 | 9 | 0.9 | 430 | 803 | 100 | T |
LGJ28-B0102T | 28000 | 80000 | 9 | 0.9 | 480 | 853 | 100 | T |
Remark: T-type/A-type/S-type/R-type landing gear feet are optional according to requirements. |
JOST type, One-side operation, gearbox outside, long mounting plate, with S-foot:
Item No. | Capacity | Static Load | Lifting Speed | Lifting Travel | Mounting Height | Weight | Foot Type | |
High | Low | |||||||
(kg) | (kg) | (mm/r) | (mm/r) | (mm) | (mm) | (kg) | ||
LGJ28-B0101S | 28000 | 80000 | 9 | 0.9 | 430 | 843 | 110 | S |
LGJ28-B0102S | 28000 | 80000 | 9 | 0.9 | 480 | 893 | 110 | S |
Remark: T-type/A-type/S-type/R-type landing gear feet are optional according to requirements. |
JOST type, One-side operation, gearbox outside, long mounting plate, with T-foot:
Item No. | Capacity | Static Load | Lifting Speed | Lifting Travel | Mounting Height | Weight | Foot Type | |
High | Low | |||||||
(kg) | (kg) | (mm/r) | (mm/r) | (mm) | (mm) | (kg) | ||
LGZ28-B0101T | 28000 | 80000 | 9 | 0.9 | 430 | 803 | 102 | T |
LGZ28-B0102T | 28000 | 80000 | 9 | 0.9 | 480 | 853 | 102 | T |
Remark: T-type/A-type/S-type/R-type landing gear feet are optional according to requirements. |
JOST type, One-side operation, gearbox outside, long mounting plate, with S-foot:
Item No. | Capacity | Static Load | Lifting Speed | Lifting Travel | Mounting Height | Weight | Foot Type | |
High | Low | |||||||
(kg) | (kg) | (mm/r) | (mm/r) | (mm) | (mm) | (kg) | ||
LGZ28-B0101S | 28000 | 80000 | 9 | 0.9 | 430 | 803 | 102 | S |
LGZ28-B0102S | 28000 | 80000 | 9 | 0.9 | 480 | 853 | 102 | S |
Remark: T-type/A-type/S-type/R-type landing gear feet are optional according to requirements. |
JOST type, One-side operation, gearbox outside, long mounting plate, with T-foot:
Item No. | Capacity | Static Load | Lifting Speed | Lifting Travel | Mounting Height | Weight | Foot Type | |
High | Low | |||||||
(kg) | (kg) | (mm/r) | (mm/r) | (mm) | (mm) | (kg) | ||
LGJ24-B0101T | 24000 | 50000 | 9 | 0.9 | 430 | 803 | 92 | T |
LGJ24-B0102T | 24000 | 50000 | 9 | 0.9 | 480 | 853 | 92 | T |
Remark: T-type/A-type/S-type/R-type landing gear feet are optional according to requirements. |
Remark:
Other classification of landin gears are available, include Jost type landing gears, Holland type landing gears, BPW types landing gears, Brazilian types landing gears etc.
WONDEE Landing gear QC(Quality control):
Quality is our life. We create our quality system from external requirement and internal improvement.All landing gears are produced under ISO9001 system and our QC make 100% quality checking for each pair. Further more, our quality inspection is strictly followed by the standard of USA AAR and we are the leader to pass the standard among Chinese suppliers.On the other hand, our landing gear passed profession lab test include wear-resisting, lifting, static loading and lateral force-resisting etc.
Each Wondee people play important role for quality guarantee and we are proud to the defective rate is less than 0.1%.
WONDEE Landing gear Production Process :
Material Preparing-Cutting-Hole Drilling-Welding-Forming-Painting -Assembling-Packing
WONDEE Landing gear factory facts:
Wondee factory has 15 Years producing experience for landing gear and we keep our focus on exporting market.With steady growth these years, we successfully build long term partner relationship with more than 54 customers all around the world. Besides, we are appointed supplier for CIMC more than 12 years, also serve some trade company in China.To meet growth demand, we built new workshop and warehouse with 20,000 M2, introduced and upgrade machines more than 100 sets.Currently, we are able to produce 90% component by ourself and year capacity reach 60,000 pairs.Further more, we are proactive to improve environmentally friendly equipments to meet government demand and get allowance for long term production then.
Besides Landing gear , WONDEE also Supply trailer parts as below:
Semi-trailers: | |||
Skeletal semi-trailers | flatbed semi-trailers | container semi-trailers | low bed semi-trailers |
van semi-trailers | fuel tank semi-trailers | logging semi-trailers | Fence Semi trailers |
Spare Parts: | |||
Leaf spring, | flat bar, | Chassis, | H-beam |
Air suspension, | mechanic suspension, | bogie | Coupling, |
Axle | air chamber, | slack adjuster | hitch. |
Brake drum | brake shoe | brake lining | wheel hub |
tubeless wheel rims, | tube wheel rims, | Aluminum wheel rim | wheel bolt |
u bolt | center bolt | hub bolt | twist lock, |
Turntable, | 5th wheel, | landing gear, | king pin, |
Our Contact