28*100 65mn/OEM ODM//Trailer Accessory/Long Taper/Parabolic/Truck Parts/Semi-Trailer/Double-Eye/Multi /Suspension/Leaf Spring/Auto Spare Parts
The function of vehicle leaf springs: The leaf spring is composed of many steel plates with elasticity, uniform width an
Description
Basic Info
Model NO. | 65Mn 28*100 |
OEM | Yes |
Type | Shock Absorber |
Weight | 50-100kgs |
Delivery Time | 7-15 Days |
Payment | T/T, L/C |
Port of Loading | Qingdao |
Transport Package | Pallet |
Specification | 13,15,16,18,20,22,25,28,30,33,38,40*100mm |
Trademark | Dawan leaf spring |
Origin | Shandong, China |
HS Code | 73201020 |
Product Description
The function of vehicle leaf springs:The leaf spring is composed of many steel plates with elasticity, uniform width and different lengths. Its function is to connect the frame and the axle together in the form of suspension, expose between the frame and the axle, bear the load impact of the wheel on the frame, reduce the violent vibration of the body, maintain the stability of the vehicle and adaptability to different road conditions.
Products Description | |
1.Name | Leaf Spring |
2.Color | Red,shinning black,dark black, silver, gray, blue |
| Thickness: 6-40mm, width:45-120mm, length: as required |
4.Materials | 65Mn, 60Si2Mn ,SUP9 ,50CrVA ,51CrV4 or as your required |
5.Quality level | Excellent quality for international market, Brand new |
6.Certificate | ISO9001; ISO14001; ISO/TS16949; SGS. |
7.Truck,trailer,bus suitable: | SINOTRUCK,JAC,FOTON,HYUNDAI,MAN,VOLVO,IVECO,BPW, MERCEDE-BENZ, SCANIA,FORD,TRAGO,AGCO,ISUZU, TOYOTA, SUZUKI,MITSUBISHI, HINO, |
Suspension Leaf Spring for heavy-duty/light-duty truck, semi-trailer, mini-trailer | |
* MOQ: 10 sets | |
* Price: FOB Qingdao, CFR/CIF any international sea port | |
* Payment Terms: L/C, T/T | |
* Supply Capacity: 20,000 sets per month | |
* Delivery Time: About 7-15 Working Days | |
* Delivery Port: Qingdao | |
* Package: pallet or as you required |
A: We can supply different materials of leaf spring, including 60Si2Mn, SUP9,50CrV, 51CrV4, or any material as you require. Before placing the order, please make sure the material to us or we can advise the material to you according to your specification.Q2: How about the quality of your product?
A: Our products are certified to ISO9001, TS16949 international quality standards. We have very strict Quality Control Systems.
Q3: What's your best price for your product?
A: We will quote you best price according to your requirements, so when you making an inquiry, please let us know the quantity and material of the product you need. The more quantity, the better price.Q4:Can we print our own logo or label on the springs?
A: Yes, you can. We support logo print&label print&stamping, normally the print is free.Q5: What about the package of the product?
A:The goods will be packed according to your requirements and in well protection before delivery.
Classification and Size of Leaf Springs
Vehicle type | Materials | Sizes of flat bars (thickness*width mm) | Output ( mt/year) |
Heavy-duty | 51CrV4,50Crv, SUP9, 60Si2Mn, 65Mn | 13*90,16*90,18*90,20*90,22*90, 25*90,28*90,30*90,33*90,38*90,40*90;18*100,20*100,22*100,25*100, 28*100,30*100,33*100,38*100,40*100; 25*120,27*120,28*120,30*120,33*120,38*120,40*120 | 10,000 |
Light-duty | Ditto | 6*60,7*60,8*60,9*60,10*60,11*60, 12*60; 8*70,9*70,10*70,11*70,12*70,13*70, 14*70,15*70,16*70; 8*75,9*75,10*75,11*75,12*75,13*75,14*75,15*75,16*75 | 10,000 |
Semi-trailer | Ditto | 13*90,16*90,18*90,25*90,28*90 25*120,28*120,30*120,33*120,38*120 | 10,000 |
Engineering | Ditto | 13*90,16*90,18*90,25*90,28*90 25*120,28*120,30*120,33*120,38*120 | 5,000 |
Mini trailer | SUP9, 60Si2Mn | 6*60,7*60,8*60,9*60,10*60,11*60, 12*60; 8*44.5, 21.5*44.5 | 5,000 |
multi-leaf, tapering, Variable stiffness, etc.
Any size can be customized if the order over 30 MT since we have our
own cooperative steel mill which can roll any size of spring steel flat bars.
Our Contact
Send now